This hydraulic three-roller rolling machine is equipped with an upper roller that is adjustable in horizontal direction. With the working principle of rotary bending deformation, this metal bending machine can be used to bend plate metals with a certain thickness into tube-shaped, arc-shaped or tapered work parts at normal temperature. In addition, it can be used to correct the shape of formed workpiece. With such effective functions, the product has been the essential equipment in machinery equipment manufacturing industries. These industries include oil, chemistry, cement, shipbuilding, boiler, aviation, water conservancy, power transmission iron tower, etc.
Features of Upper Roller Universal Rolling Type SW11SNC
The top roller of this metal bending machine can lift to change the curvature of plate
Horizontal move of the top roller can change the symmetry position of axes line vertical surface of top roller and two bottom rollers, thus meeting the technical requirement of plate end bending and other metal bending.
This kind of plate bending machine can complete two end of plate pre-bending and shaping at the same time without return.
This forging machine is a NC machine
During the production, no extra equipment is needed.
Technical Parameters of Upper Roller Universal Rolling Type SW11SNC
Model | Max. plate thickn ess (mm) |
Max. pre-bending thickness (mm) |
Max. plate width (mm) |
Upper roller pressure (ton) |
Min. diameter of Max. plate thickness (mm) |
Upper roller diam eter (mm) |
Bottom roller diam eter (mm) |
Two Bottom rollers center space (mm) | Motor power (KW) | Wei ght (ton) |
Dimen sion L×W×H (mm) |
||
Roller rotate | Hydr aulic system |
Bot tom roller move |
|||||||||||
SW11SNC-6×2000 | 6 | 4.5 | 2000 | 25 | 380 | 195 | 125 | 160 | 3 | 2.2 | 1.1 | 7 | 4400× 1760× 1850 |
SW11SNC-8×2000 | 8 | 6 | 2000 | 35 | 450 | 220 | 135 | 180 | 4 | 2.2 | 1.1 | 8.4 | 4400× 1760× 1920 |
SW11SNC-8×2500 | 8 | 6 | 2500 | 37 | 500 | 240 | 135 | 180 | 4 | 2.2 | 1.1 | 9.5 | 5100× 1880× 2000 |
SW11SNC-12×2000 | 12 | 9 | 2000 | 65 | 500 | 250 | 145 | 240 | 5.5 | 4 | 1.1 | 9 | 4600× 1880× 2000 |
SW11SNC-12×2500 | 12 | 9 | 2500 | 75 | 650 | 270 | 160 | 270 | 11 | 5.5 | 2.2 | 13 | 5100× 1920× 2100 |
SW11SNC-12×3000 | 12 | 9 | 3000 | 100 | 750 | 300 | 180 | 300 | 15 | 5.5 | 2.2 | 16 | 6100× 1950× 2170 |
SW11SNC-16×2000 | 16 | 12 | 2000 | 75 | 650 | 270 | 160 | 270 | 11 | 5.5 | 2.2 | 11 | 4600× 1920× 2100 |
SW11SNC-16×2500 | 16 | 12 | 2500 | 100 | 750 | 300 | 100 | 300 | 15 | 5.5 | 2.2 | 14.6 | 5600× 1950× 2170 |
SW11SNC-16×3200 | 16 | 12 | 3200 | 130 | 850 | 340 | 200 | 330 | 22 | 7.5 | 4 | 22 | 6550× 2100× 2400 |
SW11SNC-20×2000 | 20 | 16 | 2000 | 100 | 750 | 300 | 180 | 300 | 15 | 5.5 | 2.2 | 18 | 5100× 1950× 2170 |
SW11SNC-20×2500 | 20 | 16 | 2500 | 130 | 850 | 340 | 220 | 360 | 22 | 7.5 | 4 | 20 | 5700× 2100× 2400 |
SW11SNC-20×3000 | 20 | 16 | 3000 | 190 | 950 | 380 | 230 | 380 | 30 | 7.5 | 4 | 22.5 | 6400× 2150× 2400 |
SW11SNC-25×2000 | 25 | 20 | 2000 | 130 | 850 | 340 | 220 | 360 | 22 | 7.5 | 4 | 21.6 | 5350× 2100× 2400 |
SW11SNC-25×2500 | 25 | 20 | 2500 | 190 | 950 | 380 | 230 | 380 | 30 | 7.5 | 4 | 23 | 5700× 2150× 2460 |
SW11SNC-25×3200 | 25 | 20 | 3200 | 240 | 1100 | 430 | 260 | 420 | 37 | 11 | 4 | 24 | 6500× 2150× 2460 |
SW11SNC-30×2000 | 30 | 25 | 2000 | 190 | 950 | 380 | 230 | 380 | 30 | 7.5 | 4 | 21.4 | 5100× 2100× 2460 |
SW11SNC-30×2500 | 30 | 25 | 2500 | 270 | 1100 | 420 | 200 | 420 | 37 | 11 | 4 | 28 | 5785× 2150× 2460 |
SW11SNC-30×3200 | 30 | 25 | 3200 | 320 | 1400 | 480 | 260 | 460 | 45 | 15 | 5.5 | 25 | 6700× 2350× 2570 |
SW11SNC-30×4000 | 30 | 25 | 4000 | 450 | 1600 | 550 | 280 | 500 | 45 | 15 | 5.5 | 42.7 | 7750× 2450× 2900 |
SW11SNC-40×2000 | 40 | 32 | 2000 | 270 | 1200 | 480 | 260 | 420 | 37 | 11 | 5.5 | 35 | 5500× 2250× 2575 |
SW11SNC-40×2500 | 40 | 32 | 2500 | 320 | 1400 | 520 | 290 | 500 | 55 | 15 | 7.5 | 38 | 6200× 2450× 2900 |
SW11SNC-40×3200 | 40 | 32 | 3200 | 450 | 1600 | 550 | 290 | 500 | 55 | 15 | 7.5 | 41 | 6900× 2900 |
SW11SNC-40×4000 | 40 | 32 | 4000 | 550 | 2000 | 630 | 360 | 650 | 37×2 | 22 | 11 | 51 | 7900× 2900× 3550 |
SW11SNC-50×2500 | 50 | 40 | 2500 | 450 | 1800 | 580 | 320 | 580 | 30×2 | 22 | 11 | 44 | 6400× 2650× 3250 |
SW11SNC-50×3200 | 50 | 40 | 3200 | 610 | 2000 | 620 | 380 | 700 | 37×2 | 22 | 11 | 49 | 7400× 2900× 3550 |
SW11SNC-50×4000 | 50 | 40 | 4000 | 690 | 2200 | 720 | 400 | 800 | 42×2 | 30 | 15 | ||
SW11SNC-50×5000 | 50 | 40 | 5000 | 800 | 2400 | 810 | 440 | 880 | 42×2 | 37 | 15 | ||
SW11SNC-60×2500 | 60 | 50 | 2500 | 610 | 2000 | 620 | 380 | 700 | 37×2 | 30 | 15 | ||
SW11SNC-60×3200 | 60 | 50 | 3200 | 690 | 2100 | 680 | 400 | 780 | 42×2 | 30 | 15 | ||
SW11SNC-60×4000 | 60 | 50 | 4000 | 800 | 2400 | 800 | 460 | 920 | 45×2 | 37 | 15 | ||
SW11SNC-60×5000 | 60 | 50 | 5000 | 1050 | 2600 | 890 | 480 | 1000 | 45×2 | 37 | 22 | ||
SW11SNC-70×3200 | 70 | 60 | 3200 | 1050 | 2300 | 780 | 480 | 920 | 45×2 | 37 | 15 | ||
SW11SNC-80×4000 | 80 | 70 | 4000 | 1350 | 2600 | 900 | 540 | 1080 | 55×2 | 45 | 22 | ||
SW11SNC-100×4000 | 100 | 90 | 4000 | 1600 | 3000 | 960 | 600 | 1120 | 60×2 | 45 | 22 |
As a China hydraulic upper rolling three roll plate bending machine manufacturer, we have many years experience supplying cost-efficient machines. Our products have been certified by ISO9001:2000 and CE. They are exported to more than 30 countries such as India, Vietnam, Malaysia, Saudi Arabia, Iran, Algeria, Poland, Spain, Chile, America, and Australia and so on. Our products are well sold all over the world!
Besides hydraulic upper rolling three roll plate bending machine, various types of hydraulic press brakes and hydraulic shearing machines are available here. If you are interested in our products, welcome to contact us!